Piano A |
Oscar Sze Yui Fu No.8 | I Prize |
Jingheng Cao No.10 | I Prize |
Ruta Ozolina No.17 | I Prize |
Alice Peng No.24 | I Prize |
Elisa Yang No.12 | II Prize |
Zimo Liu No.15 | II Prize |
Piotr Filjaev No.21 | II Prize |
Chen Yong Hu No.23 | II Prize |
Marianne Enhuan Xu No.14 | II Prize |
Lilja Viikilä No.7 | II Prize |
Mete Vals No.25 | II Prize |
Suhan Huyan No.1 | II Prize |
Erik Wei No.2 | II Prize |
Herte Trepp No.13 | III Prize |
Evelin Marthon No.5 | III Prize |
Zhichen Zhang No.11 | III Prize |
Rik Mutian Sun No.18 | III Prize |
Rory Zhuorui Han No.9 | III Prize |
Eric Peng No.3 | Diploma |
Alexandra Almer Boström No.19 | Diploma |
Yiran Yang No.4 | Diploma |
Lika Kanõgina No.16 | Diploma |
Sofia Larsson No.22 | Diploma |
Tea Jagucanskyte No.6 | Diploma |
Ketian Mao No.20 | Diploma |
Piano B |
Jonatan Sabbah No.32 | I Prize |
Mykola Mykytiuk No.57 | I Prize |
Ruihong Zhao No.26 | I Prize |
Elsa Granskog No.42 | I Prize |
Sakura Lindh No.34 | I Prize |
Rudolfs Pusbarnieks No.59 | I Prize |
Agatha Kutsok No.39 | II Prize |
Timofei Larionov No.27 | II Prize |
Eva Marinčić No.47 | II Prize |
Grigorii Bykov No.58 | II Prize |
Amelia Lashgar Ara No.52 | II Prize |
Gert-Revon Deket No.50 | II Prize |
Laurina Maria Litnevski No.51 | II Prize |
Sofia Xiao No.43 | II Prize |
Yang Sun No.56 | II Prize |
Mirjam Vaarik No.60 | II Prize |
Timothy Yang No.54 | II Prize |
Juta Reinsalu No.30 | II Prize |
Julia Yu No.46 | III Prize |
Erva Aktaş No.48 | III Prize |
Aryan Chin No.44 | III Prize |
Vincent He No.53 | III Prize |
Nora Koppa No.55 | III Prize |
Peter Jin No.61 | III Prize |
Eliza Nikoloski No.35 | III Prize |
Reena Trepp No.33 | III Prize |
Jakko Kingo No.38 | III Prize |
Eivind Fauskanger No.45 | III Prize |
Annora Kuznetsov No.41 | III Prize |
Anna Xueru Wu Wang No.36 | III Prize |
Margarita Keshishjan No.40 | III Prize |
Laurits Luhamaa No.29 | Diploma |
Kaleb Lidé No.31 | Diploma |
Susanna Peets No.28 | Certificate for participation |
Daris Payandeh Mehr No.49 | Certificate for participation |
Piano C |
Roman Gorbachev No.64 | II Prize |
Aleksandra Galushkina No.62 | II Prize |
Alex Rongsheng Zhang No.72 | III Prize |
Joachim Tian No.67 | III Prize |
Anna Jõeleht No.71 | III Prize |
Xiao Yi Vincent Wang No.68 | III Prize |
Xiangrui Deng No.65 | Diploma |
Olivia Lejia Pan No.63 | Diploma |
Ilya Nesterov No.66 | Diploma |
Elly Kassin No.70 | Certificate for participation |
Oleksandra Fal No.69 | Certificate for participation |
Piano D |
Piotr Musiatowicz No.84 | I Prize |
Esther Scalamonti Marsh No.74 | I Prize |
Tymofii Slakva No.81 | I Prize |
Erik Tens No.82 | II Prize |
Melita Timoščuka No.79 | II Prize |
Viktor Zhang No.80 | II Prize |
Marie Urvik No.83 | Diploma |
Sofia Agnesa Kirsimaa No.78 | Diploma |
Piano E |
Mari-Liina Ruusmaa No.89 | I Prize |
Pelin Ece Acar No.88 | II Prize |
Viola Asoskova No.86 | III Prize |
Piano F |
Seoin Yun No.92 | I Prize |
Lorenzo D'Itri No.93 | III Prize |
Piano as additional instrument D |
Nikolay Aganin No.94 | I Prize |
Violin A |
Ellen Qvigstad No.97 | I Prize |
Daiqi Oliver Lu No.95 | II Prize |
Maxim Castellazzi No.96 | III Prize |
Violin B |
Mykola Pososhko No.103 | I Prize |
William Hörnquist No.102 | I Prize |
Maire Wathén No.99 | III Prize |
Luna Hanzhang Su Li No.98 | Diploma |
Anna-Pelagea Petrov No.101 | Diploma |
Violin C |
Joonas Solasaari No.111 | I Prize |
Bjorney Anna Aronsdottir No.110 | II Prize |
Ellen Zhang No.112 | II Prize |
Benjamin Sabbah No.104 | II Prize |
Denis Aldenborg No.105 | III Prize |
Mark Bank No.107 | III Prize |
Hannah Shirinyan Rohde No.108 | III Prize |
Kseniia Ilnitska No.109 | Diploma |
Nomin-Erdene Munkhbat No.106 | Diploma |
Violin D |
Axel-Ryu Johnsson No.113 | I Prize |
Julie Berntsen No.117 | I Prize |
Michelle Shulman No.118 | II Prize |
Augustas Teodoras Roch No.115 | III Prize |
Artur Reinsalu No.114 | III Prize |
Evelina Vegera No.116 | Diploma |
Nikolay Aganin No.119 | Certificate for participation |
Viola B |
Hilla Kostamo No.120 | Diploma |
Cello B |
Jonatan Sabbah No.121 | I Prize |
Yang Sun No.125 | I Prize |
Viktoria Marie Rohde No.122 | II Prize |
Cosimo Scalamonti Marsh No.124 | III Prize |
Lowisa Zhao Racz No.123 | Diploma |
Cello D |
Julia Glaser No.126 | II Prize |
Isabella Virgo-Perback No.127 | III Prize |
Cello E |
Vigovajk Sagvik No.128 | I Prize |
Flute C |
Medea Scalamonti Marsh No.129 | II Prize |
Clarinet D |
Aurora Ellevine Grønnestad No.131 | II Prize |
Saxophone B |
Leah Opsahl Billingsø No.132 | III Prize |
Saxophone C |
Sophie Strøm No.136 | I Prize |
Solveig Louise Grønnestad No.133 | I Prize |
Kristin Alstad Rukke No.135 | II Prize |
Mathea Myrland No.134 | III Prize |
Ensemble |
Classical duo, trio, quartet, quintet etc. |
Group 1 |
No.2 “La ViE” duo: Elsa Granskog, Viktor Granskog | I Prize |
No.6 Trio “Glitter”: Julia Yu, Helena Hien Minh Dang, Viktoria Marie Rohde | III Prize |
No.1 Kaleb LidéLuna Hanzhang Su Li | III Prize |
Group 2 |
No.9 “ArcoTasso” piano quartet: Maria Kham, Helena Hien Minh Dang, Anthony Anh Minh Dang, Viktoria Marie Rohde | Diploma |
Piano duo |
Group 1 |
No.4 Rudolfs Pusbarnieks, Francis Romanovskis | II Prize |
No.3 Emma Nogo, Sara Giamminelli | III Prize |
Other instrumental and vocal ensembles of any type |
Group 1 |
No.7 Amelia Lashgar Ara, Walter Schauman, Hedda Treitler, Emilia Koydan Tyapkina | II Prize |
No.5 Makar Kurbatov, Maria Kurbatova | III Prize |
Group 2 |
No.11 “Aqua D`or” saxophone quartet: Kristin A. Rukke, Leah O. Billingsø, Solveig Grønnestad, Sophie M. Strøm | I Prize |
No.10 Duo “Vanamo”: Joonas Solasaari, Seela Mantere | I Prize |
No.12 Trio “Brio”: Aurora Grønnestad, Mathea Myrland, Sander Skreslet | II Prize |
No.8 Elsa Beileiti Wang, Love Eklund, Filip Amboldt | II Prize |
No.13 Nikolay Aganin, Ksenija Ilnitska | III Prize |