Piano A |
Mark Lopat No.26 | I Prize |
Sofie Kozánková No.15 | I Prize |
Stav Grinberg No.28 | I Prize |
Mikhail Andreev No.27 | I Prize |
Maddox Marsollek No.11 | II Prize |
Maja Korzec No.23 | II Prize |
Youran Gong No.16 | II Prize |
Elsa Granskog No.12 | III Prize |
Ruihong Zhao No.5 | III Prize |
Olivia Lejia Pan No.25 | III Prize |
Alice Ruiyi Peng No.4 | III Prize |
Constanza Krecek Sánchez No.14 | III Prize |
Chen Yong Hu No.3 | III Prize |
Sofia Ruijia Xiao No.13 | III Prize |
Flora Xinyue Zhang No.10 | III Prize |
Mirjam Vaarik No.22 | III Prize |
Xiaohan Pang No.24 | IV Prize |
Yang Sun No.20 | IV Prize |
Liya Wang No.17 | IV Prize |
Vincent He No.18 | Diploma |
Daniilas Butkevicius No.29 | Diploma |
Barbora Lengvinaitė No.19 | Diploma |
Yicheng Cao No.21 | Diploma |
Elna Pan Hansson No.6 | Diploma |
Vincent Yunxin Wang No.8 | Certificate for participation |
Anna XueRu Wu Wang No.9 | Certificate for participation |
Zonghan Xin No.7 | Certificate for participation |
Hedda Treitler No.2 | Certificate for participation |
Piano B |
Viktorie Kozánková No.46 | I Prize |
Demian Filatov No.41 | I Prize |
Arseniy Vdovichenko No.48 | II Prize |
Ziqiao Qiu No.37 | II Prize |
Emilia Palo No.43 | II Prize |
Nathan Agranovsky No.52 | II Prize |
Vera Anna Nikulina No.39 | II Prize |
Anna Oruzheinikova No.51 | II Prize |
Annabelle Ats No.34 | II Prize |
Sofiia Grafova No.45 | II Prize |
Beileiti Wang No.33 | II Prize |
Amanda Kinsigo No.36 | III Prize |
Maia Lii Pruulmann No.40 | III Prize |
Narek Kassar No.47 | III Prize |
Mariia Kondrashova No.49 | III Prize |
Xiao Yi Vincent Wang No.35 | III Prize |
Łucja Dąbkowska No.50 | IV Prize |
Gloria Palm No.56 | Diploma |
Smilte Vaickute No.38 | Diploma |
Love Eklund No.31 | Diploma |
Agnes Lee Pruulmann No.55 | Diploma |
Antonio Stefan Oprea No.30 | Diploma |
Aiwei Deng No.32 | Diploma |
Zunrong Liu No.44 | Certificate for participation |
Yudian Yang No.54 | Certificate for participation |
Helena Arvidsson No.53 | Certificate for participation |
Yinuo Jin No.42 | Certificate for participation |
Piano C |
Zihan Jin No.57 | I Prize |
Yiyang Chen No.73 | I Prize |
Jack Augustin Dauner No.86 | I Prize |
Sonia Schwabe No.91 | I Prize |
Love Herrdahl No.89 | II Prize |
Chiara Bleve No.72 | II Prize |
Jie Liang No.88 | II Prize |
Zofia Nowicka No.83 | II Prize |
Yuqiao Chen No.65 | II Prize |
Ivana Zovko No.61 | III Prize |
Polina Egorova No.82 | III Prize |
Leonid Lupascu No.70 | III Prize |
Connie Huang No.81 | III Prize |
Taisya Chugunova No.87 | III Prize |
Ivan Alekseev No.62 | IV Prize |
Nathan Wu No.85 | IV Prize |
Viktor Zhang No.64 | IV Prize |
Dylan Wang No.69 | IV Prize |
Caitlyn Du No.60 | IV Prize |
Yuhe Han No.80 | IV Prize |
Oliver Nilsson No.67 | IV Prize |
Freddy Mancia II No.90 | Diploma |
Kamilla Sadajeva No.71 | Diploma |
Sofia Kurbatskaya No.84 | Diploma |
Danny Chen No.78 | Diploma |
Elin Zhang No.77 | Diploma |
John Hunter Hughes No.75 | Diploma |
Shan He No.74 | Diploma |
Anastasia Bennett No.79 | Certificate for participation |
Anastasia Kolesnikova No.59 | Certificate for participation |
Marta Korneliusa No.58 | Certificate for participation |
Lukas Milz No.92 | Certificate for participation |
Dennis Xu No.63 | Certificate for participation |
Eva Markstedt No.66 | Certificate for participation |
Xinhui Zhao No.76 | Certificate for participation |
Jinan Zhang No.68 | Certificate for participation |
Piano D |
Gabriel Tritremmel No.104 | I Prize |
Bo Kun Liu No.95 | II Prize |
Zhiqi Yuan No.105 | II Prize |
Mattias Jin No.101 | II Prize |
Kotryna Baltrimaitė No.102 | III Prize |
Uma Kangas No.98 | III Prize |
Catherine Du No.94 | III Prize |
Mari-Liina Ruusmaa No.103 | IV Prize |
Magdalena Adamczak No.96 | Diploma |
Anastacia Nina Greta Lennaard No.97 | Diploma |
Louka Chatain Renucci No.93 | Diploma |
Sonja Hultén No.99 | Certificate for participation |
Joshua Diaz No.100 | Certificate for participation |
Piano E |
Daniel Xia No.106 | II Prize |
Yuxin Yin No.108 | II Prize |
Mia Pecnik No.109 | II Prize |
Wanzhen Zhao No.114 | III Prize |
Yinzi Cao No.113 | III Prize |
Yufan Gu No.112 | III Prize |
Diana Voronetcaia No.111 | III Prize |
Marcin Tjernbäck No.110 | IV Prize |
Xinzhu Ma No.115 | Diploma |
Dina Elena Draugsvoll No.107 | Certificate for participation |
Kaja Mandić Plavšić No.116 | Certificate for participation |
Jinwei Zhang No.117 | Certificate for participation |
Piano F |
Mariia Narodytska No.120 | I Prize |
Ye Yang No.118 | III Prize |
Elizabeth Chippeaux No.119 | IV Prize |
Piano as additional instrument B |
Axel-Ryu Johnsson No.124 | II Prize |
Ellen Zhang No.123 | II Prize |
Jessica Li No.122 | III Prize |
Vladimir Kocherovets No.125 | IV Prize |
Gabija Rubuzyte No.121 | Diploma |
Piano as additional instrument C |
Dmitry Kornev No.127 | II Prize |
Ines Scambia No.126 | Certificate for participation |
Piano as additional instrument E |
Leila Ghaab No.128 | I Prize |
Violin A |
Shira Fuchs No.140 | I Prize |
Mikhail Andreev No.133 | II Prize |
Charlotte Belousova No.130 | III Prize |
Zara Durrani No.134 | III Prize |
Dilshad Farhadzade No.129 | III Prize |
Marina Nikova No.132 | III Prize |
Karolin Jia No.137 | IV Prize |
Kaloyan Atanassov No.136 | Diploma |
Yasmin Iskakova No.138 | Diploma |
Xiaohan Pang No.131 | Diploma |
Linnea Karlsson No.135 | Certificate for participation |
Violin B |
Sofia Demetriades No.154 | I Prize |
Natalia Dragan No.150 | I Prize |
Anne McChesney No.141 | II Prize |
Manfred Hubert No.145 | II Prize |
Petra Plesca No.147 | II Prize |
Denis Ryabovol No.152 | II Prize |
Adriel Collomb No.149 | III Prize |
Sultan Karimov No.148 | III Prize |
Konstantin Koptev No.143 | III Prize |
Ellen Zhang No.146 | IV Prize |
Diana Viktoria Cel No.144 | IV Prize |
Evdokia Eggericx No.142 | Diploma |
Kusti Tõnts No.139 | Diploma |
Daria Minakova No.151 | Diploma |
Valeriia Dmitrieva No.153 | Diploma |
Violin C |
Vladislava Astakhova No.174 | I Prize |
Julia Chojnacka No.165 | I Prize |
Martyna Skuza No.166 | I Prize |
Daniel Iourtchik No.156 | II Prize |
Christian Iourtchik No.173 | II Prize |
Maya Broman Crawford-Phillips No.167 | III Prize |
André-Leo Wintgens No.158 | III Prize |
Athanasios Kyparos No.160 | IV Prize |
Ankits Tripathi No.175 | IV Prize |
Anel Volmer No.172 | IV Prize |
Frey Franzén No.162 | Diploma |
Zhe Li No.157 | Diploma |
Roméo Médol No.163 | Diploma |
Laura-Liisa Laanemäe No.164 | Certificate for participation |
Aleksandra Kosulnikova No.161 | Certificate for participation |
Atakan Atasoy No.170 | Certificate for participation |
Baiyan Lin No.169 | Certificate for participation |
Margaux Constant No.168 | Certificate for participation |
Sofia Lautaru Butaru No.155 | Certificate for participation |
Iacov Kabysh No.171 | Certificate for participation |
Violin D |
Saulė Buikaitė No.183 | I Prize |
Theodore Kim No.180 | I Prize |
Darius Preuß No.179 | II Prize |
Sara Belic No.181 | III Prize |
Victoria Edvall No.177 | IV Prize |
Mila Haydon No.178 | Diploma |
Ane Espina Errasti No.182 | Certificate for participation |
Yağmur Tümer No.176 | Certificate for participation |
Violin E |
Sara Dragan No.188 | I Prize |
Xingzhou Rong No.186 | II Prize |
Marija Pranskute No.190 | II Prize |
Leonid Anikin No.184 | II Prize |
Charlotte Loukola No.187 | III Prize |
Yuliya Ostapchuk No.189 | IV Prize |
Siyu Wu No.191 | Diploma |
Maria Mamara No.185 | Certificate for participation |
Violin F |
Lin Mu No.192 | Certificate for participation |
Viola C |
Jiaxuan Wu No.193 | III Prize |
Li Yuan No.196 | III Prize |
Chenrong Zhang No.194 | IV Prize |
Ziyun Li No.195 | Diploma |
Viola D |
Mingfeng Zhou No.200 | III Prize |
Zhe Jiang No.199 | III Prize |
Eevo Eenok Eeriki Kask No.198 | IV Prize |
Yang Zhang No.197 | Certificate for participation |
Viola E |
Haowen Sun No.201 | II Prize |
Viola F |
Zhong Hu No.202 | I Prize |
Cello A |
Yang Sun No.204 | II Prize |
Julian Lundström No.203 | II Prize |
Cello B |
Mari Hakobyan No.207 | I Prize |
Ștefan Iordachi No.206 | I Prize |
Arina Degrave No.208 | II Prize |
Artem Andreev No.205 | III Prize |
Cello C |
Yiqi Chen No.209 | I Prize |
Philip Engström No.218 | II Prize |
Titus Paulsons Johansson No.212 | II Prize |
Alexander Shirinyan Rohde No.213 | II Prize |
Junxi Gong No.211 | II Prize |
Chen Xiang No.220 | III Prize |
Vivian Chang Qu No.214 | III Prize |
Andrii Malyk No.217 | IV Prize |
Anastasiya Alekseeva No.219 | Diploma |
Ellika Hillerud No.210 | Diploma |
Emil Österling No.215 | Diploma |
Kamilla Babaeva No.216 | Certificate for participation |
Cello D |
Blanka Hillerud No.228 | II Prize |
Agnes Wall Ströberg No.227 | III Prize |
Narek Hekekyan No.224 | IV Prize |
Daiyi Wu No.221 | IV Prize |
Sergey Fateyev No.225 | Diploma |
Vigovajk Sagvik No.223 | Diploma |
Ärla Hillerud No.222 | Diploma |
Bogdan Feyer No.226 | Certificate for participation |
Cello E |
Daniel Thorell No.230 | I Prize |
Maksim Fedcenko-Pietsch No.229 | III Prize |
Cello F |
Anzhe Zuo No.231 | II Prize |
Double bass B |
Dennis Simeonov No.232 | II Prize |
Kaiping Qiu No.233 | III Prize |
Double bass E |
Junzhe Jia No.234 | II Prize |
Le Chen No.235 | III Prize |
Ruilin Pan No.236 | IV Prize |
Pedal harp A |
Ahlaya Masalskaya No.316 | I Prize |
Pedal harp B |
Alisiia Batalova No.317 | I Prize |
Tatiana Chudovskaya No.318 | II Prize |
Eva Chizhevskaya No.319 | II Prize |
Pedal harp D |
Maria Ihanus No.320 | Diploma |
Pedal harp E |
Dariia Ahapova No.321 | II Prize |
Pedal harp F |
Olga Benito Ramírez No.322 | III Prize |
Flute A |
Eva Khramtsova No.239 | I Prize |
Xiaohan Pang No.238 | II Prize |
Chuhan Pang No.237 | III Prize |
Flute B |
Anna Plakidina No.246 | I Prize |
Anna Glamazdina No.244 | II Prize |
Arina Sorokina No.242 | III Prize |
Lilian Perlin No.241 | III Prize |
Maria Kulikova No.240 | IV Prize |
Mare Martinova No.243 | IV Prize |
Yueyan Yang No.245 | Certificate for participation |
Flute C |
Marianna Sharifianova No.251 | I Prize |
Zuzanna Kozak Zagozda No.253 | I Prize |
Ruofei Yao No.247 | II Prize |
Xintong Wang No.255 | III Prize |
Minna Emilia Vürst No.248 | III Prize |
Pauline Lidén No.254 | III Prize |
Anastasiia Borovik No.250 | III Prize |
Kseniia Diakova No.249 | IV Prize |
Yutong Zhang No.252 | IV Prize |
Flute D |
Sofia Sergeeva No.264 | I Prize |
Janis Kristofers Vitols No.259 | II Prize |
Mariia Krasilnikova No.261 | III Prize |
Kärt Katriin Nagel No.263 | III Prize |
Sigrid Tomson No.262 | III Prize |
Alina Sharova No.260 | IV Prize |
Christina Zhou No.257 | Diploma |
Tingxiao Wei No.258 | Certificate for participation |
Zixin Zhuang No.256 | Certificate for participation |
Flute E |
Julie Helgeland Davidsen No.268 | I Prize |
Riste Kaaret No.267 | II Prize |
Ruiyu Yao No.266 | Diploma |
Qiuhua Zhu No.265 | Certificate for participation |
Oboe B |
You Xu No.270 | II Prize |
Madara Knezina No.269 | II Prize |
Oboe C |
Hayk Hekekyan No.273 | I Prize |
Yuehu Zhou No.271 | II Prize |
Junzhe Huang No.274 | III Prize |
Feixi Yang No.272 | IV Prize |
Oboe D |
Nathaniel Heine No.275 | II Prize |
Mija Amēlija Dziļuma No.276 | III Prize |
Oboe E |
Josef Wijk No.277 | I Prize |
Oboe F |
Zheng Zhai No.278 | II Prize |
Clarinet A |
Mark Shishov No.279 | III Prize |
Clarinet B |
Shinie Wagaarachchi No.280 | II Prize |
Clarinet D |
Ionas Mercadal Euler No.281 | I Prize |
Clarinet F |
Yang Bai No.282 | II Prize |
Bassoon B |
Shuhan Lyu No.283 | II Prize |
Bassoon D |
Emanuel Sint No.286 | I Prize |
Johann Heller No.285 | II Prize |
Saxophone B (Attention! Result corrected) |
Luna Isabel Hansen López No.291 | I Prize |
Kristin Alstad Rukke No.289 | II Prize |
Kay Wang No.290 | III Prize |
Sora Elding No.287 | III Prize |
Tora Gullberg No.288 | III Prize |
Saxophone C |
Michelle Semenow No.292 | I Prize |
Saxophone D |
Magdalena Szczęsna No.294 | I Prize |
Joshua Flores No.295 | II Prize |
Jiacheng Zhu No.293 | III Prize |
Saxophone E (Attention! Result corrected) |
LongHui Yuan No.297 | I Prize |
Teo Hillberg No.296 | I Prize |
Haozhe Shi No.298 | II Prize |
Yuan-Feng Yu No.299 | II Prize |
Saxophone F (Attention! Result corrected) |
Calvin Wong No.301 | I Prize |
Aina Helgeland Davidsen No.300 | II Prize |
French horn B |
Roberts Grīnbergs No.302 | III Prize |
Trumpet A |
Justinas Budreckis No.303 | III Prize |
Trumpet D |
Zhuning Shen No.304 | II Prize |
Trumpet E |
Xiaowei Song No.305 | II Prize |
Lin Ji No.306 | III Prize |
Trombone C |
Yanqin Wang No.308 | III Prize |
Jiantao Shao No.307 | IV Prize |
Wei Dai No.309 | Diploma |
Trombone D |
Zixian Ying No.310 | II Prize |
Xinchen Wang No.312 | IV Prize |
Haoming Wang No.311 | Certificate for participation |
Trombone E |
Yimin Ji No.314 | II Prize |
Kunyu Ruan No.313 | III Prize |
Tuba E |
Ricardo Almeida No.315 | III Prize |
Accordion B |
Tanja Xiaotong Xu No.325 | II Prize |
Arina Mikulāne No.323 | II Prize |
Veronika Panovska No.324 | III Prize |
Accordion C |
Edward Irinasson No.326 | I Prize |
Elizabete Siņeviča No.328 | II Prize |
Matheo Lindberg Vivien No.327 | III Prize |
Accordion D |
Lev Solomonovich No.331 | GRAND PRIX |
Leonid Muravjov No.330 | I Prize |
Gumru-Nuri Ahundzada No.329 | II Prize |
Ensemble 1 |
“Aqua D`or” saxophone quartet:
Luna Isabel Hansen Lopez, Sophie Mønnich Strøm
Kristin Alstad Rukke, Greta Stanyte No.334 | I Prize |
Anastasiia Borovik, Kseniia Diakova
Nikolai Buchnev No.333 | I Prize |
Ellen Zhang, Elin Zhang No.332 | III Prize |
Ensemble 2 |
Titus Paulsons Johansson
Carl Christiansson No.337 | II Prize |
Skyler Chan, Oliver Chan No.336 | II Prize |
Sofiia Oliinyk, Maria Dolhykh No.335 | III Prize |
Ensemble 3 |
“The ILO Quartet”:
Hannah Duncan, Charlotte Loukola
August DuBeau, Myeonggyun Charles Noh No.338 | I Prize |
“Meta Piano Trio”:
Marija Pranskute, Julija Bagdonaviciute
Deividas Dumcius No.340 | II Prize |
“Gemini-duo”:
Wanchen Zhao, Wanxu Zhao No.342 | II Prize |
Elina Mankovskaya, Daria Lvova No.341 | III Prize |
Ruhua Zhang, Kai Zhang
Xinya Yang, Chenyang Yang
Yushu Mei No.339 | Certificate for participation |
Ensemble 4 |
Anastasiia Tkachuk, Artem Tkachuk No.343 | IV Prize |
Accompaniment (student) |
Vera Anna Nikulina
No.348 | I Prize |
Anna Elizaveta Nikulina
No.344 | III Prize |
Accompaniment (professional) |
Elisaveta Blumina
No.347 | I Prize |
Elena Rubinova No.346 | II Prize |
Anastasia Bouria No.345 | III Prize |