Piano A |
Harper Li No.14 | I Prize |
Chen Yong Hu No.10 | II Prize |
Alice Ruiyi Peng No.11 | II Prize |
Zeta Koça No.7 | II Prize |
Alice Nilsson No.9 | II Prize |
Susanna Peets No.13 | III Prize |
Annie Wu Zhong No.2 | III Prize |
Adele Raba No.6 | Diploma |
Peilin Wu No.16 | Diploma |
Kaleb Lidé No.15 | Diploma |
Daisy Wang No.12 | Diploma |
Rik Mutian Sun No.5 | Diploma |
Isabella Wen No.3 | Diploma |
Rory Zhuorui Han No.4 | Diploma |
Zimo Wang No.8 | Second round participation certificate |
Lilja Viikilä No.1 | Second round participation certificate |
Piano B |
Scott Nguyen No.31 | I Prize |
Stav Lesly Grinberg No.38 | II Prize |
Joachim Tian No.41 | II Prize |
Gennaro Cimafonte No.20 | II Prize |
Grigorii Bykov No.27 | II Prize |
Anastasia Tulumbadzhian No.28 | II Prize |
Erva Aktaş No.19 | II Prize |
Veronika Reva No.36 | II Prize |
Viktor Dikanovic No.25 | III Prize |
Nina Sogrina No.30 | III Prize |
Gerti Vainlo No.23 | III Prize |
Elizaveta Saranchuk No.39 | III Prize |
Alex Wang No.40 | III Prize |
Yang Sun No.26 | III Prize |
Julia Yu No.18 | III Prize |
Ekaterina Boryshneva No.21 | III Prize |
Elsie Liu No.22 | Diploma |
Igor Tolmachev No.29 | Diploma |
Minzheng Li No.35 | Diploma |
Olivia Lejia Pan No.34 | Diploma |
Qilin Wu No.33 | Diploma |
Ziyu Liu No.37 | Diploma |
Nora Koppa No.24 | Diploma |
Peter Jin No.32 | Second round participation certificate |
Anna XueRu Wu Wang No.17 | Second round participation certificate |
Piano C |
Puri Puengpipattrakul No.43 | I Prize |
Anna Karakina No.42 | I Prize |
Xiao Yi Vincent Wang No.45 | III Prize |
Keira Chen No.52 | III Prize |
Sophia Acevedo Rivas No.44 | III Prize |
İpek Kara No.49 | III Prize |
Darya Beytüzün No.51 | III Prize |
Aiden Kang No.46 | III Prize |
Jordina Wang No.50 | III Prize |
Ziyuan Liu No.48 | Diploma |
Aiaru Bolat No.47 | Second round participation certificate |
Piano D |
Ha Dinh No.60 | II Prize |
Eduard Arevshatyan No.54 | II Prize |
Daniel Guo No.55 | II Prize |
Quang Dieu Truong No.57 | III Prize |
Yifan Xia No.59 | III Prize |
Shan He No.58 | III Prize |
Nathan Kwok No.53 | Diploma |
Amanda Chen No.56 | Diploma |
Piano E |
EunYoung Lee No.63 | II Prize |
Bibiana Miškolciová No.61 | II Prize |
Hanfei Tu No.62 | III Prize |
Piano F |
Jane Raty No.65 | II Prize |
Nanase Kuroki No.64 | III Prize |
Ho Mei Suen No.67 | III Prize |
Kristian Cvetkovic No.66 | Diploma |
Piano as additional instrument B |
Timothy Zhu No.68 | I Prize |
Violin A |
Eloisa Aubert No.76 | I Prize |
Tamir Konoplianikov No.74 | II Prize |
Haru Takizawa No.72 | II Prize |
Melodi Arslanbash No.69 | III Prize |
Ellen Qvigstad No.70 | III Prize |
Irene Lu No.75 | Diploma |
Lilianna Räsänen No.73 | Diploma |
Luna Hanzhang Su Li No.71 | Diploma |
Violin B |
Zara Durrani No.81 | II Prize |
Helmi Pirkola No.79 | III Prize |
Sarah Cipriana Talos No.80 | III Prize |
Manisika Madelyn Alam No.77 | Diploma |
Torsten Harumasa Brudvik No.82 | Second round participation certificate |
Folke Hedin No.78 | Second round participation certificate |
Violin C |
Aisuluu Turkebaeva No.85 | I Prize |
Shannon Emma Groth No.87 | I Prize |
Ea Kauppila No.83 | II Prize |
Anastasiya Pasternak No.86 | III Prize |
Pey Onveerakul No.84 | Diploma |
Violin D |
Oleksandr Kushnarov No.92 | I Prize |
Miriam Smith No.90 | II Prize |
Rose Light No.91 | II Prize |
Douglas Zhang No.89 | III Prize |
Sunny Shi No.88 | Diploma |
Violin E |
Ivan Kerbiriou No.93 | II Prize |
Yunxi Peng No.94 | II Prize |
Violin F |
Naoko Tajima No.95 | Participant disqualified |
Inhee Park No.96 | II Prize |
Viola B |
Gabriel Piscator No.97 | III Prize |
Viola C |
Helen Rystina No.98 | III Prize |
Viola D |
Maria Kostsova No.99 | II Prize |
Cello B |
Viktoria Marie Rohde No.100 | III Prize |
Cello C |
Jacky Yi Huan Liu No.101 | III Prize |
Cello D |
Eva Wu No.102 | III Prize |
Double Bass C |
Chen Chen No.103 | II Prize |
Pedal harp A |
Urszula Smoła No.104 | I Prize |
Pedal harp B |
Arina Demchenko No.105 | II Prize |
Pedal harp C |
Charlotte Bommas No.108 | I Prize |
Antonina Wieczorek No.110 | II Prize |
Klára Brabcová No.109 | II Prize |
Elena Orishak No.111 | II Prize |
Stanislava Baraš No.106 | III Prize |
Barbora Sedlonova No.107 | III Prize |
Pedal harp D |
Aleksandra Radovanovic No.112 | I Prize |
Pedal harp E |
Aleksandra Arsenova No.113 | I Prize |
Pedal harp F |
Alexandra Rychkova No.114 | II Prize |
Flute A |
Sofiia Murovannaia No.118 | I Prize |
Aurora Potemkina No.116 | II Prize |
Eseniia Ryzhova No.115 | II Prize |
Peilin Wu No.117 | III Prize |
Flute B |
Xiaohan Pang No.120 | III Prize |
Qilin Wu No.122 | Diploma |
Arsenii Tsygankov No.119 | Diploma |
Yinze Wang No.121 | Second round participation certificate |
Flute C |
Zhanna Volchkova No.123 | II Prize |
Flute D |
Hrefna Vala Kristjánsdóttir No.126 | I Prize |
Heleene Anton No.124 | II Prize |
Albina Boyko No.127 | II Prize |
Zlata Zagorodniaia No.128 | III Prize |
Petr Konyakhin No.125 | Diploma |
Jiaxuan Cai No.129 | Diploma |
Flute E |
Hanxi Xiao No.130 | II Prize |
Oboe B |
Lokfei Leung No.132 | I Prize |
Olga Anikina No.131 | III Prize |
Oboe D |
Hayk Hekekyan No.133 | I Prize |
Oboe E |
Maria Plysko No.134 | I Prize |
Bassoon B |
Vera Anna Nikulina No.145 | I Prize |
Snezhana Zagorodniaia No.146 | II Prize |
Clarinet C |
Milena Kluczyńska No.135 | I Prize |
Clarinet D |
Kai Kang No.137 | II Prize |
Chengkai Hu No.138 | II Prize |
Aurora Ellevine Grønnestad No.136 | III Prize |
Saxophone B |
Solveig Louise Grønnestad No.139 | III Prize |
Saxophone C |
Erik Dalhielm No.141 | II Prize |
Kristin Alstad Rukke No.142 | III Prize |
Sophie Mønnich Strøm No.143 | III Prize |
Mathea Myrland No.140 | Diploma |
Saxophone E |
Petter Voilås No.144 | I Prize |
Ensemble |
Classical duo, trio, quartet, quintet etc. |
Group 1 |
No.2 Irene Lu, Viktoria Marie Rohde, Julia Yu | II Prize |
No.1 Lucas Wang Wu, Anna Xueru Wu Wang | III Prize |
Group 3 |
No.10 Fedor Burov, Nelli Efimova | III Prize |
Group 4 |
No.11 “Stockholmstrion”: Nicole Biegniewska, Gustav Schantz, Filip Graden | II Prize |
Piano duo |
Group 1 |
No.3 Amy Schäfer, Melissa Bischoff | II Prize |
Other instrumental and vocal ensembles of any type |
Group 1 |
No.6 “Pardubické trumpeťandy”: Radka Lukešová, Ludmila Doleželová, Thea Čiháková | II Prize |
No.5 Petit “Aqua D`or”: Kristin A. Rukke, Leah O. Billingsø, Solveig Grønnestad, Sophie M. Strøm | II Prize |
No.4 Yanxi Chen, Yixuan Zhang | III Prize |
Group 2 |
No.7 Trio “Brio”: Aurora Grønnestad, Sander V. Skreslet, Mathea Myrland | I Prize |
No.8 “Aqua D`or” saxophone quartet: Greta Stanyte, Solveig Grønnestad, Kristin Rukke, Sophie Strøm | II Prize |
Group 3 |
No.9 “Melody”: Jiaxuan Cai, Haowen Chen | Diploma |
Group 3 |
No.13 The “VivaMuse”: Evgeniya Klevtsova, Natalia Grinjuk, Alexey Andreev, Natalia Neskoromnaya, Ljudmila Sidenko | II Prize |
No.12 Alexandru Munteanu, Malin Axelsson | II Prize |
Accompaniment (students) |
Renxiang Li No.15 | II Prize |
Guange Li No.14 | II Prize |
Xinye Shen No.16 | III Prize |
Accompaniment (professional) |
Llum Colomer Bau No.17 | I Prize |
Tatiana Sirotenko No.18 | III Prize |